Penalty 1: Fine in Rs. for the first time offense
Penalty 2: Imprisonment or fine or both, if not compounded or 2nd or subsequent offense committed within 3 years of first offense of the same or similar offense that was compounded.
C: If compoundable - Yes or No
w/m: Weight or Measure
On Offenses and Penalties
A summary of penal provisions under the Act
| Offences | Prohibiting Section | Penal Section | Penalty | C | |
|---|---|---|---|---|---|
| Using or keeping for use of any w/m not in standard unit | 7 | 25 | 25,000 | 6 months | y |
| Tampering of any w/m for deceiving | 26 | 50,000 | 6-12 months | N | |
| Manufacturing or selling non-standard w/m | 8 | 27 | 20,000 | 3 years | Y |
| Transaction by not using prescribed w/m | 10 | 28 | 10,000 | 1 year | Y |
| Making expression, quotation, advertisement or document in non-standard units | 11 | 29 | 10,000 | 1 year | Y |
| Selling or rendering services by less quantity or buying or obtaining service in excess quantity, than agreed for. | 30 | 10,000 | 1 year | Y | |
| Failure to submit returns or to maintain records and registers | 17 | 31 | 5,000 | 1 year | Y |
| Failure to seek model approval before manufacturing or importing w/m | 22 | 32 | 20,000 | 1 year | Y by DLM |
| Selling or using un-verified w/m | 24 | 33 | 2,000 to 10,000 | 1 year | Y |
| Selling by non-standard weight or measure or number | 34 | 2,000 to 10,000 | 3 to 12 months | Y | |
| Rendering any service by non-standard w/m or number or in terms of other than standard w/m or number. | 35 | 2,000 to 5,000 | 3 to 12 months | Y | |
| Manufacturing, selling or importing pre-packaged commodities in non-standard packages. | 18(1) | 36(1) | 25,000 | 50,000 for 2nd offence 50,000 to 1,00,000 for subsequent offence. 1 year |
Y |
| Manufacturing, selling or importing pre-packaged commodities with error in net quantity beyond prescribed limit | 36(2) | 10 to 50 thousand | 1,00,000 1 year |
Y | |
| Contravention by Test Centres | 37(1) | 1,00,000 | 1,00,000 | Y | |
| Wilful verification or stamping w/m in contravention of the Act by owner or employee of Test Centres | 37(2) | 1 year | 1 year | N | |
| Importing m/w without registration | 19 | 38 | 25,000 | 6 months | Y by DLM |
| Importing non-standard w/m | 20 | 39 | 25,000 | 6 months | Y by DLM |
| Obstructing Officers of Legal Metrology from discharging official duties | 15 | 40 | 2 years | 5 years | N |
| Giving false information to the Officers of Legal Metrology | 41(1) | 5,000 | 6 months | N | |
| Submitting false return or maintaining recodes and returns with false particulars | 41(2) | 5,000 | 1 year | N | |
| Search or seizure without reasonable ground by Officers of Legal Metrology | 42 | 10,000 1 year |
10,000 1 year |
N | |
| Wilful verification or stamping w/m in contravention of the Act by Officers of Legal Metrology | 43 | 10,000 1 year |
10,000 1 year |
N | |
| Counterfeiting seal, selling or possessing or using counterfeited seal | 44 (1) | 6 to 12 months | 6 months to 5 years | N | |
| Obtaining any seal unlawfully or using such seal | 44(2) | 6 to 12 months | 6 months to 5 years. | N | |
| Using any seal without lawful authority. | 44(3) | 6 to 12 months | 6 months to 5 years. | N | |
| Selling w/m stamped with a counterfeit seal | 44(4) | 6 to 12 months | 6 months to 5 years. | N | |
| Manufacturing w/m without valid licence | 23(1) | 45 | 20,000 | 1 year | Y |
| Selling or repairing w/m without valid licence. | 23(1) | 46 | 5,000 | 1 year | Y |
| Tampering of licence | 47 | 20,000 | 1 year | Y | |
